Collections
3.6%
per successful payin
- M-Pesa, Airtel Money, Mixx, HaloPesa, T-Pesa
- Hosted payment pages included
- USSD push via API
- Real-time webhooks
No setup cost on your account, no monthly subscription. You only pay when a transaction succeeds.
3.6%
per successful payin
6.6%
per successful payout
TSh 100,000
one-time, per account
Fee schedule
Every successful collection is charged a flat 3.6%. Collections are accepted from TSh 1,000 up to TSh 3,000,000 per transaction.
Covers M-Pesa, Airtel Money, Mixx by Yas (formerly Tigo Pesa) and HaloPesa wallets. The customer approves the payment with their wallet PIN on the USSD prompt. SpeedPesa Pro charges a flat 3.6% of the transaction; MNO charges (if any) are separate. When USSD Push is used inside the hosted checkout, this fee is shown to the customer before they confirm.
Covers M-Pesa, Airtel Money, Mixx by Yas and HaloPesa BillPay (Lipa kwa namba). The customer pushes the payment from their wallet menu to your SpeedPesa Pro collection number. The fee is charged to you as an organisation.
Hosted SpeedPesa Pro payment pages and checkout links. No extra platform fee is added: you only pay the standard collection rate on each successful payment.
Flat 3.6% — the table shows the fee at the top of each tier.
| Min (TZS) | Max (TZS) | Fee (TZS) |
|---|---|---|
| 1,000 | 1,999 | 72 |
| 2,000 | 2,999 | 108 |
| 3,000 | 3,999 | 144 |
| 4,000 | 4,999 | 180 |
| 5,000 | 9,999 | 360 |
| 10,000 | 19,999 | 720 |
| 20,000 | 39,999 | 1,440 |
| 40,000 | 49,999 | 1,800 |
| 50,000 | 99,999 | 3,600 |
| 100,000 | 199,999 | 7,200 |
| 200,000 | 299,999 | 10,800 |
| 300,000 | 499,999 | 18,000 |
| 500,000 | 799,999 | 28,800 |
| 800,000 | 999,999 | 36,000 |
| 1,000,000 | 1,999,999 | 72,000 |
| 2,000,000 | 3,000,000 | 108,000 |
Single and bulk payouts are charged a flat 6.6%. Payouts start at TSh 5,000 and go up to TSh 3,000,000 per request.
Payouts to M-Pesa, Airtel Money, Mixx by Yas and HaloPesa wallets. The fee can be paid by your business on top of the amount, or deducted from the amount paid out. If it is deducted, make sure your recipient knows the net amount they will receive.
Upload many recipients in one batch. There is no separate batch fee: each recipient row is charged the standard payout rate, and the same per-request limits apply to every row.
Flat 6.6% — the table shows the fee at the top of each tier.
| Min (TZS) | Max (TZS) | Fee (TZS) |
|---|---|---|
| 5,000 | 9,999 | 660 |
| 10,000 | 19,999 | 1,320 |
| 20,000 | 29,999 | 1,980 |
| 30,000 | 49,999 | 3,300 |
| 50,000 | 99,999 | 6,600 |
| 100,000 | 199,999 | 13,200 |
| 200,000 | 299,999 | 19,800 |
| 300,000 | 499,999 | 33,000 |
| 500,000 | 699,999 | 46,200 |
| 700,000 | 999,999 | 66,000 |
| 1,000,000 | 1,499,999 | 99,000 |
| 1,500,000 | 1,999,999 | 132,000 |
| 2,000,000 | 2,499,999 | 165,000 |
| 2,500,000 | 3,000,000 | 198,000 |
Every SpeedPesa Pro solution works with both collections and payouts. The only one-time cost is live API activation.
| Solution | Fee |
|---|---|
| Account creation & KYC verification | Free |
| Live API key activation (one-time, per account) | TSh 100,000 |
| Sandbox / test environment | Free |
| Payment pages & checkout links | Free |
| Webhooks & real-time notifications | Free |
| Mobile number lookup | Free |
| Transaction reports & reconciliation | Free |
| Bulk payouts | Free |
| Email notifications (deposits, payouts, OTP) | Free |
| Monthly subscription | None |
Create your account, verify KYC and activate your API key the same day.